| Course | |||||
|---|---|---|---|---|---|
General / Onboarding - Everyone This course is about who we are and what we do at Essentia.
At the end there is a final test that will help you assess your knowledge.
Please note, we move fast, at Essentia, and parts of this course may be a bit out of date! Still, we... | |||||
General This course is about who we are and what we do at Essentia.
Please note, we move fast, at Essentia, and this course is a bit out of date! Still, we think you'll benefit from doing it. | |||||
| Introduction to Essentia Analytics (2 hours) (EA01-reduced) This course is about who we are and what we do at Essentia.
At the end there is a final test that will help you assess your knowledge.
If you have any questions about the context please get in touch with The Ops and People Team. | |||||
General / Onboarding - Everyone This course take you through the different steps to comply with our security policy and the systems you need to have installed in your computer. At the end of the course you will need to complete a test to see what you have learnt. | |||||
Insight Partners | |||||
General / Onboarding - Everyone In this course we will explain you how our care feeding boards work and the importance of the onboarding questionaires. | |||||
Insight Partners This is a set of videos where we use the i20 platform to answer a series of key questions our clients and prospects care about. | |||||
Industry This 4.5 hour certification course provides participants with an overview of methodologies for measuring investment decision-making skill, a tutorial on each analysis on the Essentia Insight platform, and valuable tips for putting Behavioral... | |||||
Sales | |||||
Development An introduction to the Kanban process within the Engineering Team |